28 May 2016 10:58 am
Members, when we
first introduced our sticky ads in 2014 we based the price off what we
thought the total amount of views per day would be. At that time we
averaged roughly 50,000 views per day. Now, with ClixSense continuing to
grow and more members online, our average views have increased by more
than 50% to over 85,000 views per day. With this large increase it costs
us more money per ad. We do not like to raise prices but in order to
minimize loses we have to raise the price of our sticky ads 15%.
Effective June 10th the new sticky ad pricing will take effect.
New pricing will be as follows, old price > new price:
1 - $67.00 > $77.00
3 - $196.00 > $227.00
5 - $320.00 > $369.00
7 - $439.00 > $509.00
10 - $614.00 > $709.00
15 - $899.00 > $1039.00
30 - $1699.00 > $1969.00
60 - $3199.00 > $3699.00
90 - $4499.00 > $5199.00
120 - $5599.00 > $6499.00
250 - $10830.00 > $12490.00
You can follow this conversation here:
www.clixsense.com/en/…ice_Change
Thank you
The ClixSense Team
Effective June 10th the new sticky ad pricing will take effect.
New pricing will be as follows, old price > new price:
1 - $67.00 > $77.00
3 - $196.00 > $227.00
5 - $320.00 > $369.00
7 - $439.00 > $509.00
10 - $614.00 > $709.00
15 - $899.00 > $1039.00
30 - $1699.00 > $1969.00
60 - $3199.00 > $3699.00
90 - $4499.00 > $5199.00
120 - $5599.00 > $6499.00
250 - $10830.00 > $12490.00
You can follow this conversation here:
www.clixsense.com/en/…ice_Change
Thank you
The ClixSense Team
No comments:
Post a Comment